PSI
Offense | Recover | Assist
This is a list of all the PSI powers in the game. PSI Power code: a=alpha; B=beta; v=gamma; E=sigma; O=omega
Offense
PSI Power |
Used By |
PP |
Target |
Damage |
Comments |
"Special" a | Ness | 10 | All Enemies | 40-120 | Ness's special PSI that is named for his favorite thing. It affects all enemies on the battle screen and decreases one enemy's Psychic Shield strength by 1. |
"Special" B | Ness | 14 | All Enemies | 90-270 | Same as PSI "Special" a. |
"Special" v | Ness | 40 | All Enemies | 160-480 | Same as PSI "Special" a. |
"Special" O | Ness | 98 | All Enemies | 320-960 | Same as PSI "Special" a. |
Fire a | Paula | 6 | Single Row | 60-100 | Works on a single row of enemies. One enemy's Psychic Shield strength is decreased by 1. |
Fire B | Paula | 12 | Single Row | 120-200 | Same as PSI Fire a. |
Fire v | Paula | 20 | Single Row | 180-300 | Same as PSI Fire a. |
Fire O | Paula | 42 | Single Row | 240-400 | Same as PSI Fire a. |
Freeze a | Paula /Poo | 4 | Single Enemy | 135-225 | An enemy's Psychic Shield strength is decreased by 1. |
Freeze B | Paula /Poo | 9 | Single Enemy | 270-450 | Same as PSI Freeze a. |
Freeze v | Paula /Poo | 18 | Single Enemy | 405-675 | Same as PSI Freeze a. |
Freeze O | Paula | 28 | Single Enemy | 540-900 | Same as PSI Freeze a. |
Thunder a | Paula /Poo | 3 | Single Enemy | 60-180 | An enemy's Psychic Shield strength is decreased by 1. |
Thunder B | Paula /Poo | 7 | One Enemy (2x) | 60-180 | Same as PSI Thunder a. |
Thunder v | Paula /Poo | 16 | One Enemy (3x) | 100-300 | Same as PSI Thunder a. |
Thunder O | Poo | 20 | One Enemy (4x) | 100-300 | Same as PSI Thunder a. |
Flash a | Ness | 8 | All Enemies | none | Enemies suffer from crying, numbness, feeling strange, or they become unconscious. |
Flash B | Ness | 16 | All Enemies | none | Same as PSI Flash a. |
Flash v | Ness | 24 | All Enemies | none | Same as PSI Flash a. |
Flash O | Ness | 32 | All Enemies | none | Same as PSI Flash a. |
Starstorm a | Poo | 24 | All Enemies | 270-450 | Works on a single row of enemies. One enemy's Psychic Shield strength is decreased by 1. |
Starstorm O | Poo | 42 | All Enemies | 540-900 | Impossible to avoid. An enemy's Psychic Shield strength is decreased by 1. |
Recover
PSI Power |
Used By |
PP |
Target |
Recovery |
Comments |
Life-Up a | Ness /Poo | 5 | Single Ally | 75-125 | Recover lost HP. |
Life-Up B | Ness /Poo | 8 | Single Ally | 225-375 | Same as PSI Life-Up a. |
Life-Up v | Ness /Poo | 13 | Single Ally | full recovery | Same as PSI Life-Up a. |
Life-Up O | Ness | 24 | All Allies | 300-500 | Same as PSI Life-Up a. |
Heal a | Ness /Poo | 5 | Single Ally | none | Recover from a cold, sunstroke, or sleepiness. |
Heal B | Ness /Poo | 8 | Single Ally | none | Heal a. Also cures poison, nausea, crying, and feeling strange. |
Heal v | Ness /Poo | 20 | Single Ally | none | Heal a, B. Also cures numbness, diamondize, and unconsciousness. |
Heal O | Poo | 38 | Single Ally | none | Heal a, B, v. Also cures unconsciousness. |
Magnet a | Paula /Poo | 0 | Single Enemy | none | Absorb some of an enemy's PP. |
Magnet O | Paula /Poo | 0 | All Enemies | none | Absorb some PP from all enemies on the battle screen. |
Assist
PSI Power |
Used By |
PP |
Target |
Comments |
Shield a | Ness /Poo | 6 | Single Ally | Reduces damage by half. |
Shield B | Poo | 10 | Single Ally | "Power Shield." Shield a. Reflects damage at enemy. |
Shield E | Ness /Poo | 18 | All Allies | Shields everyone in the group. |
Shield O | Poo | 30 | All Allies | "Power Shield" covers everyone in the group. |
Psychic Shield a | Paula | 8 | Single Ally | Reduces effects of enemy's PSI attacks by half. |
Psychic Shield B | Paula | 14 | Single Ally | "Psychic Power Shield". Psychic Shield a plus reflection. |
Psychic Shield E | Paula | 24 | All Allies | Psychic Shield covers everyone in the group. |
Psychic Shield O | Paula | 42 | All Allies | "Psychic Power Shield" covers everyone in the group. |
Offense Up a | Paula | 10 | Single Ally | Offense increases for the duration of the battle. |
Offense Up O | Paula | 30 | All Allies | Everyone's Offense increases . |
Defense Down a | Paula | 6 | Single Enemy | Decreases an enemy's Defense. |
Defense Down O | Paula | 18 | All Enemies | Decrease all enemies' Defense levels. |
Hypnosis a | Ness | 6 | Single Enemy | Puts an enemy to sleep, though smart ones can avoid it. |
Hypnosis O | Ness | 18 | All Enemies | Same as Hypnosis a, but affects all enemies. |
Paralysis a | Ness | 8 | Single Enemy | Stops an enemy from moving. |
Paralysis O | Ness | 24 | All Enemies | Stops all enemies from moving. |
Brain Shock a | Poo | 10 | Single Enemy | Causes an enemy to feel strange. |
Brain Shock O | Poo | 30 | All Enemies | Causes all enemies to feel strange. |
Teleport a | Ness /Poo | 2 | All Allies | Teleport to a place where you've previously been. |
Teleport B | Ness /Poo | 8 | All Allies | Teleport a. Requires less acceleration room than Teleport a. |