Weapons
Ness | Paula | Jeff | Poo | All
This is a list of all the weapons in the game. Items that have * next to them cannot be purchased, but can be sold for half the listed price.
NessWeapon | Price | Attack | Error rate | Comments |
Cracked Bat | 18 | 4 | 1/16 | Ness's First Weapon |
Tee Ball Bat | 48 | 8 | 1/16 | |
Sand Lot Bat | 98 | 15 | 1/16 | |
Minor League Bat | 399 | 26 | 1/16 | |
Mr. Baseball Bat | 498 | 38 | 1/16 | |
T-Rex's bat | 698 | 48 | 1/16 | |
Big League Bat | 3080 | 54 | 1/16 | |
Hall of Fame Bat | *1880 | 62 | 1/16 | |
Ultimate Bat | 2298 | 68 | 1/16 | |
Magicant Bat | 0 | 80 | 1/16 | |
Legendary Bat | 0 | 110 | 1/16 | |
Gusty Bat | *2980 | 100 | 1/16 | Increases Guts by 27 |
Casey Bat | *38 | 125 | 3/4 | Lots of power, but you'll strike out most of the time. |
Paula
Weapon | Price | Attack | Error rate | Comments |
Fry Pan | 56 | 10 | 1/16 | Paula's First Weapon |
Thick Fry Pan | 198 | 20 | 1/16 | |
Deluxe Fry Pan | 598 | 30 | 1/16 | |
Chef's Fry Pan | 1198 | 40 | 1/16 | |
Non-stick Fry Pan | 1490 | 50 | 1/16 | |
French Fry Pan | 1790 | 60 | 1/16 | |
Magic Fry Pan | *4790 | 50 | 1/4 | Increases Guts by 100, but you'll miss more often. |
Holy Fry Pan | 3480 | 80 | 1/16 | Increases Guts by 10. |
Jeff
Weapon | Price | Attack | Error rate | Comments |
Pop Gun | *110 | 16 | 0 | Jeff's First Weapon |
Stun Gun | *150 | 24 | 0 | |
Toy Air Gun | 215 | 32 | 0 | |
Magnum Air Gun | 0 | 36 | 0 | Jeff must repair the to Broken Toy Air Gun obtain this weapon |
Zip Gun | 425 | 40 | 0 | |
Laser Gun | 0 | 48 | 0 | Jeff must repair a broken item to obtain this weapon |
Hyper Beam | 850 | 58 | 0 | |
Double Beam | *1000 | 66 | 0 | Jeff must repair a broken item to obtain this weapon |
Crusher Beam | 1150 | 72 | 0 | |
Spectrum Beam | *1650 | 78 | 0 | Jeff must repair a broken item to obtain this weapon |
Death Ray | *2300 | 90 | 0 | |
Baddest Beam | 0 | 98 | 0 | Jeff must repair the Broken Harmonica to obtain this weapon |
Moon Beam Gun | *4450 | 110 | 0 | |
Gaia Beam | 0 | 125 | 0 | Jeff must repair the Broken Antenna to obtain this weapon |
Poo
Weapon | Price | Attack | Error rate | Comments |
Sword of Kings | 0 | 30 | 0 | Poo's Ultimate Weapon |
All
Weapon | Price | Attack | Error rate | Comments |
Yo-yo | 29 | 6 | 3/16 | Poo's attack decreases when he equips any Yo-yo or slingshot |
Slingshot | 89 | 12 | 3/16 | |
Bionic Slingshot | 449 | 32 | 3/16 | |
Trick Yo-yo | 998 | 46 | 3/16 | |
Combat Yo-yo | 1148 | 54 | 3/16 |