Weapons
This is a list of all of the weapons, broken down by type.
Price is the purchase price in stores. Power is how much damage that weapon inflicts on your foe. Location is where the weapon can be found (unless it can only be purchase from a shop).
Swords | Axes | Boomerangs | Bows | Flails
Swords
Swords attack quickly and keep a good distance between you and your enemy.
Image | Name | Price | Power | Notes | Location |
---|---|---|---|---|---|
Copper sword | 3,000 | 1 | N/A | Ch.1: start | |
Iron Sword | 12,000 | 2 | N/A | Ch.2: Tower of Light | |
Steel Buster | 25,000 | 5 | N/A | Ch.3: Abell Ruins | |
Fire Sword | 0 | 5 | Melts ice | Ch.5: Ice Castle | |
Gold Sword | 40,000 | 7 | N/A | (Purchase only) | |
Platinum Sword | 60,000 | 10 | N/A | Ch.7: Platinum shrine |
Axes
Axes are similar to swords, but have much smaller range. They can also break pots and boxes in town (where you can find health and items).
Image | Name | Price | Power | Notes | Location |
---|---|---|---|---|---|
Battle Axe | 3,000 | 5 | N/A | Ch.3: purchase in Arcs | |
Tomahawk | 21,000 | 10 | N/A | (Purchase only) | |
Rock Breaker | 47,000 | 15 | Can break rocks | Ch.6: Droog Volcano | |
Great Axe | 62,000 | 20 | N/A | Ch.7: Platinum Shrine |
Boomerangs
Boomerangs can be thrown (two at a time), and then travel in an ellipse back to you.
Image | Name | Price | Power | Notes | Location |
---|---|---|---|---|---|
Boomerang | 8,000 | 5 | N/A | Ch.3: Abell Ruins | |
Chuckler | 30,000 | 9 | N/A | (Purchase only) |
Bows
Bows shoot out arrows (only one can be shot at a time) that travel the entire length of the screen.
Image | Name | Price | Power | Notes | Location |
---|---|---|---|---|---|
Long Bow | 11,000 | 2 | N/A | Ch.2: Tower of Light | |
Heavy Bow | 34,000 | 6 | N/A | (Purchase only) | |
Lightning Bow | 63,000 | 10 | N/A | Ch.6: Droog Volcano |
Flails
Flails swing in front of you with a larger range than than the sword, and can be swung around by rotating the control pad.
Image | Name | Price | Power | Notes | Location |
---|---|---|---|---|---|
Morning Star | 4,000 | 7 | N/A | Ch.3: Abell Ruins | |
Heavy Maul | 56,000 | 15 | N/A | Ch.5: Ice Castle |